Vertical glass washing and drying machine
◆Washing section and water system adopt complete stainless steel or rot proof materials.
◆It has 3 pairs of brushes, automatic recognition of coated glass and Low-E glass, 2 hard brush can automatically give way, to avoid damage of coating.
◆The transmit system of washing machine adopts unlimited speed adjustment to realize high efficiency of application.
◆This machine has three sections, input section, washing and drying section and inspect section.
◆Washing section and water system adopt complete stainless steel or rot proof materials.
◆It has 3 pairs of brushes, automatic recognition of coated glass and Low-E glass, 2 hard brush can automatically give way, to avoid damage of coating.
◆The transmit system of washing machine adopts unlimited speed adjustment to realize high efficiency of application.
◆This machine has three sections, input section, washing and drying section and inspect section.
Model | JY-2500 | JY-2200 | JY-2000 | JY-1800 | JY-1600 |
Power supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Power | 23kw | 21kw | 19kw | 15kw | 14kw |
Max. processing glass size | 2500*3000mm | 2200*3000mm | 2000*2500mm | 1800*2500mm | 1600*2000mm |
Min. processing glass size | 280*450mm | 280*450mm | 280*450mm | 280*450mm | 280*450mm |
Working direction | L-R/R-L | L-R/R-L | L-R/R-L | L-R/R-L | L-R/R-L |
Glass thickness | 3-18mm | 3-18mm | 3-18mm | 3-18mm | 3-12mm |
Glass transfer speed | 0-12m/min | 0-8m/min | 0-8m/min | 0-8m/min | 0-6m/min |
Working pressure | 0.5-0.8MPa | 0.5-0.8MPa | 0.5-0.8MPa | 0.5-0.8MPa | 0.5-0.8MPa |
Overall dimension (mm) | 8800*2100*3800 | 8800*2100*3400 | 8000*2100*3200 | 7000*2100*3000 | 6000*1300*2800 |
Weight (kg) | 4000 | 3500 | 3000 | 2500 | 1500 |
Shandong Truetec Company is a manufacturer of glass processing machines, such as insulating glass.